President’s Cup History
YEAR | 1ST | 2ND | 3RD | 4TH |
---|---|---|---|---|
1984 - 1985 (Men's) | Lovett | |||
1984 - 1985 (Women's) | Jones | |||
1985 - 1986 (Men's) | Sid Rich | |||
1985 - 1986 (Women's) | Will Rice | |||
1986 - 1987 (Men's) | Will Rice | |||
1986 - 1987 (Women's) | Hanszen | |||
1987 - 1988 (Men's) | Lovett | |||
1987 - 1988 (Women's) | Hanszen | |||
1988 - 1989 (Men's) | Lovett | |||
1988 - 1989 (Women's) | Hanszen | |||
1989 - 1990 (Men's) | Lovett | |||
1989 - 1990 (Women's) | Hanszen | |||
1990 - 1991 (Men's) | Lovett | |||
1990 - 1991 (Women's) | Hanszen | |||
1991 - 1992 (Men's) | Lovett | |||
1991 - 1992 (Women's) | Hanszen | |||
1992 - 1993 (Men's) | GSA | |||
1992 - 1993 (Women's) | Hanszen | |||
1993 - 1994 (Men's) | GSA | |||
1993 - 1994 (Women's) | Wiess | |||
1994 - 1995 (Men's) |
Hanszen | GSA | Will Rice | Wiess |
1994 - 1995 (Women's) | Hanszen | Wiess | GSA | Will Rice |
1995 - 1996 (Men's) | GSA | Hanszen & Wiess | Lovett | |
1995 - 1996 (Women's) | GSA | Hanszen | Wiess | Sid Rich |
1996 - 1997 | Wiess | Hanszen | Baker | GSA |
1997 - 1998 | Hanszen | Sid Rich & Wiess | GSA & Jones | |
1998 - 1999 | Hanszen | Lovett | Jones | Wiess |
1999 - 2000 | Brown | Jones | Lovett | Wiess |
2000 - 2001 | Brown | Jones | Wiess | Baker |
2001 - 2002 | Brown | GSA | Jones | Wiess |
2002 - 2003 | GSA | Jones | Baker & Brown | |
2003 - 2004 | GSA | Jones | Will Rice | Hanszen |
2004 - 2005 | Jones | GSA | Will Rice | Brown |
2005 - 2006 | GSA | Brown | Sid Rich | Jones |
2006 - 2007 | Sid Rich | |||
2007 - 2008 | Will Rice | |||
2008 - 2009 | GSA | |||
2009 - 2010 | Will Rice | |||
2010 - 2011 | GSA | Hanszen | Will Rice | Lovett |
2011 - 2012 | Will Rice | Lovett | Hanszen | GSA |
2012 - 2013 | Lovett | Will Rice | Brown | GSA |
2013 - 2014 | Lovett | Hanszen | Will Rice | GSA |
2014 - 2015 | Lovett | Will Rice | Jones | Baker |
2015 - 2016 | Lovett | Martel | Will Rice | Hanszen |
2016 - 2017 | Lovett | Hanszen | Will Rice | Duncan |
2017 - 2018 | Will Rice | Duncan | Lovett | Hanszen |
2018 - 2019 | Lovett | Hanszen & Will Rice | McMurtry | |
2019 - 2020 | Lovett* | Hanszen | McMurtry & Will Rice | |
2020 - 2021 | Lovett | Will Rice | Hanszen | Brown |
2021 - 2022 | Hanszen | Lovett | McMurtry | Duncan |
2022 - 2023 |
Beginning in 1998-1999, Freshman sports and powderpuff only counted towards the President's Cup standings when GSA was not in contention for 1st-3rd places. In 2005-2006, this was changed to 1st place only. The years listed below show standings with freshman sports and powderpuff:
YEAR | 1ST | 2ND | 3RD | 4TH |
---|---|---|---|---|
2001 - 2002 | Brown | Wiess | Jones | GSA |
2002 - 2003 | Jones | GSA | Brown | Baker |
2003 - 2004 | GSA | Jones | Will Rice | Sid Rich |
2004 - 2005 | Jones | GSA | Will Rice | Sid Rich |
2005 - 2006 | GSA | Brown, Jones, Sid Rich | ||
2011 - 2012 | Will Rice | Lovett | Hanszen | GSA |
2012 - 2013 | Lovett | Will Rice | Brown | GSA |
2013 - 2014 | Lovett | Hanszen | Will Rice | GSA |
2014 - 2015 | Lovett | Will Rice | Jones | Baker |
2015 - 2016 | Lovett | Martel | Hanszen & Will Rice | |
2016 - 2017 | Lovett | Hanszen | Will Rice | Duncan |
2017 - 2018 | Will Rice | Duncan | Lovett | Hanszen |
2018 - 2019 | Lovett | Hanszen & Will Rice | McMurtry | |
2019 - 2020 | Lovett* | Hanszen | McMurtry & Will Rice | |
2020 - 2021 | Lovett | Will Rice | Hanszen | Brown |
2021 - 2022 | Hanszen | Lovett | McMurtry | Duncan |
2022 - 2023 |