President’s Cup
College teams are composed of a respective college's student members and are formed by contacting the sports representatives at that college. Each College can sign up and compete in the College-only Intramural Leagues to compete for the President’s Cup. Below are the current standings for the President’s Cup.
2024-2025 Standings
College Points
RANKING | COLLEGE | POINTS |
---|---|---|
1 | Sid Rich | 41 |
2 | Wiess | 34 |
3 | Duncan | 24 |
4 | Baker | 23 |
Hanszen | 23 | |
6 | Martel | 21 |
7 | Jones | 15 |
8 | McMurtry | 9 |
9 | Will Rice | 6 |
10 | Lovett | 5 |
11 | Brown | 3 |
12 | GSA | 0 |
Individual Event Results
SPORT | 1ST (4 PTS) | 2ND (3 PTS) | 3RD (2 PTS) | 4TH (1 PT) |
---|---|---|---|---|
Basketball - Freshman | Jones | Martel | Wiess | McMurtry |
Basketball - Men's | McMurtry | Martel | Duncan | Jones |
Basketball - Women's | Duncan | Sid Rich | Wiess | Hanszen |
Beer Bike - Men's | Canceled | Canceled | Canceled | Canceled |
Beer Bike - Women's | Canceled | Canceled | Canceled | Canceled |
Billiards - Coed | Baker | Martel | Sid Rich | Duncan |
Cross Country Meet - Men's | Sid Rich | Duncan | Hanszen | Will Rice |
Cross Country Meet - Women's | Sid Rich | Hanszen | Baker | Martel |
Floor Hockey - Open | Martel | Wiess | Duncan | Baker |
Flag Football - Coed | Sid Rich | Baker | Wiess | McMurtry |
Flag Football - Freshman | Wiess | Baker | Jones | Duncan |
Flag Football - Men's | Wiess | Hanszen | Baker | McMurtry |
Flag Football - Women's | Duncan | Wiess | Sid Rich | Baker |
Soccer - Men's | Lovett | Duncan | McMurtry | Sid Rich |
Soccer - Women's | Duncan | Sid Rich | Jones | Martel |
Softball - Men's | Baker | Brown | Sid Rich | Lovett |
Softball - Women's | Wiess | Sid Rich | NA | NA |
Swim Meet - Men's | Hanszen | Wiess | Jones | Will Rice |
Swim Meet - Women's | Hanszen & Wiess | NA | Martel | NA |
Table Tennis - Coed | Sid Rich | Jones | NA | NA |
Tennis - Coed | ||||
Ultimate Frisbee - Open | Sid Rich | Baker | Hanszen | Wiess |
Volleyball - Men's | Will Rice | Sid Rich | Wiess | Martel |
Volleyball - Women's | Hanszen | Martel | Sid Rich | Jones |
Participation |